Qaabka | Cabirka dibadda (mm) | Socodka hawada ee la qiimeeyay (m³/h) | Iska caabin bilawga ah (Pa) | Waxtarka (≤0.5um) | Awoodda boodhka (g) |
FAF-CGS-5 | 370*370*360 | 500 | ≤220 | ≥99.99% | 300 |
FAF-CGS-10 | 584*584*360 | 1000 | 600 | ||
FAF-YGS-14 | 1170*570*150 | 1400 | 840 | ||
FAF-YGS-16 | 1220*610*150 | 1600 | 960 | ||
FAF-KYGS-14 | 1170*570*180 | 1400 | 840 | ||
FAF-KYGS-16 | 1220*610*180 | 1600 | 960 | ||
FAF-XYGS-12 | 1170*570*150 | 1200 | 720 | ||
FAF-XYGS-14 | 1220*610*150 | 1400 | 840 |
Qolal nadiif ah oo leh buundooyinka socodka laminarka iyo kuwa aan laminarka ahayn ee 100000 ilaa 10;
Waxay ku habboon tahay miisaska hawlgalka, shaybaarrada, warshadaha dawooyinka, microelectronics, filimada iyo qalabka korantada iyo warshadaha cuntada ee isbitaallada.
S: Sidee ayuu sanduuqa HEPA u shaqeeyaa?
J: Sanduuqa HEPA wuxuu ku shaqeeyaa isagoo hawada ka soo jiidaya shaandhada HEPA, kaas oo dabinaya qaybo yaryar oo ah 0.3 microns. Hawada la sifeeyay ayaa dib loogu sii daayaa deegaanka, taasoo bixisa tayada hawo nadiif ah oo caafimaad leh.